Total Fund Value: $
Funded by: ASUCLA Board of Directors Student Interaction Fund, specifically for allocation to community service projects
Overseen by: UASF Referendum
Funding Email: csminifund@usac.ucla.edu
The student program, activity, or service should advocate for, assist, and/or provide direct services for underserved populations and historically disadvantaged groups. It should address a range of concerns such as education, poverty, food and housing insecurity, mental and physical health, social and racial justice.
The maximum amount that the Committee may allocate per group/organization per hearing is $3,500.00.
Organization/Commission | Program | Purpose | Amount Requested | Recommended Allocation | Approval Date |
---|---|---|---|---|---|
Reproductive Education and Community Health (REACH) | REACH Sex Ed Facilitation | Supplies | $105.12 | $105.12 | 11/5 |
Reproductive Education and Community Health (REACH) | REACH Sex Ed Facilitation | Transportation | $300.00 | $300.00 | 11/5 |
Little Librarians | Assistance League, Academy of Arts and Technology, Madison Elementary | Supplies | $254.41 | $254.41 | 11/5 |
Vietnamese Student Union at UCLA | HOPE's LHS Shadow Day | Food | $2,000.00 | $500.00 | 11/5 |
Vietnamese Student Union at UCLA | HOPE's LHS Shadow Day | Transportation | $1,500.00 | $500.00 | 11/5 |
Healthy Hands Initiative | Rainwater Catching System for Primary Schools in Uganda | Other | $2,592.00 | $2,000.00 | 11/5 |
Grupo Folklorico de UCLA | Dia De Los Muertos 2024 | Facilities | $2,800.00 | $730.75 | 11/5 |
Grupo Folklorico de UCLA | Dia De Los Muertos 2025 | Supplies | $599.00 | $244.00 | 11/5 |
Latino Student Health Project (LSHP) | LSHP CS MINI F24 | Supplies | $2,562.22 | $2,562.22 | 11/5 |
Latino Student Health Project (LSHP) | LSHP CS MINI F25 | Food | $613.09 | $613.09 | 11/5 |
Project RISHI | Project RISHI Mobile Community Space | Supplies | $3,448.98 | $3,448.98 | 11/5 |
Flying Samaritans | Flying Samaritans at UCLA Fall Clinics 2024 | Supplies | $2,149.58 | $2,149.58 | 11/5 |
Flying Samaritans | Flying Samaritans at UCLA Fall Clinics 2025 | Food | $597.28 | $597.28 | 11/5 |
Fellowship for International Service and Health (FISH) | Blood Pressure and English Lessons | Supplies | $1,087.21 | $1,087.21 | 11/5 |
Artreach at UCLA | Artreach Fall 2024 Workshops | Supplies | $230.20 | $230.20 | 11/5 |
Companion Care | Companion Care (CC) | Other | $3,497.08 | $3,497.08 | 11/5 |
Jakara Movement | Hunger & Homeless | Other | $3,000.00 | $3,000.00 | 11/5 |
For more detailed information, please refer to the funding body spreadsheet.