Total Fund Value: $
Funded by: USAC Community Service Commission
Overseen by: CS Transpo Committee
Funding Email: transpofund@uclacsc.org
Purpose:
A supplemental source of funding for transportation-related costs. This fund can only be used for student-run community service purposes and aids programs that assist underserved populations with a range of concerns, such as education, poverty, food scarcity, health, education, and beyond.
Application Tiers:
The CS Transpo Fund has six line items separated into two tiers. Priority will be given to Tier I Line Items over Tier II Line Items. Applicants must rank line items by order of preferred funding, with 1 being the most preferred and 6 being the least. Supplemental documentation is required for all line items, including but not limited to date of event, agenda, quotes, and estimates.
Amount to Apply:
Each application will be considered for the maximum funds, up to $4,250 per quarter (including Tier I and Tier II line items).
Special Instructions:
Use of electronic payment sources (Venmo, Zelle, Cash App, etc.) is not allowed and will not be accepted as documentation by Student Government Accounting. Students who use these forms of payment will not be reimbursed. Funds may not be used for extraneous expenditures. Funding may be forfeited if application requirements are incomplete. If you receive money from other sources, your total funding cannot exceed your expenses. Any necessary supporting documentation outlined by the CS Transpo committee in the CS Transpo guidelines must be submitted with your application. If the committee requests further documentation, the organization must submit the additional documentation within 72 hours of the CS Transpo committee request.
Organization/Commission | Program | Amount Requested | Purpose | Recommended Allocation | Approval Date |
---|---|---|---|---|---|
Muoi (Salt) | Muoi's Spiritual Ignatian Retreat | $232 | Transportation | $232 | 2/4/2025 |
Expressive Movement Initiative | In-person classes, EMI | $44 | Transportation | $44 | 2/4/2025 |
United Khmer Students | United Khmer Students Winter Events | $4,074 | Transportation | $1,914 | 2/4/2025 |
UCLA Lifestyle Medicine | Lifestyle Medicine Free Clinic | $543 | Transportation | $543 | 2/4/2025 |
APINSAA (UCLA School of Nursing Asian Pacific Islander Nursing Students and Alumni Association) | UCLA School of Nursing | $2,000 | Transportation | $2,000 | 2/4/2025 |
Community Medicine in Los Angeles | Community Medicine in Los Angeles | $784 | Transportation | $784 | 2/4/2025 |
Mobile Clinic Project at UCLA | Mobile Clinic Project at UCLA | $4,250 | Transportation | $4,250 | 2/4/2025 |
SEA CLEAR (Southeast Asian Campus Learning Education and Retention) | SEA CLEAR Community Tour 2025 | $900 | Transportation | $900 | 2/4/2025 |
ACE Free Clinic | ACE Free Clinic | $4,150 | Honorarium | $4,150 | 2/4/2025 |
Students United for America's Toothfairy | LA Westwood Branch Library, Overland Elementary, Norra Sterry Elementary, & Braddock Elementary School Visits | $621 | Transportation | $621 | 2/4/2025 |
MoneyThink | Birmingham Mentoring | $1,185 | Transportation | $1,185 | 2/4/2025 |
Brain Exercise Initiative | Volunteer sessions | $2,649 | Transportation | $2,649 | 2/4/2025 |
American Lung Cancer Screening Initiative (ALCSI) | American Lung Cancer Screening Initiative | $1,425 | Transportation | $1,425 | 2/4/2025 |
Bruin Shelter | Staff Training and Overnight Shelter Shifts | $2,178 | Transportation | $2,178 | 2/4/2025 |
Clinical Dental Outreach | South Central Family Health Center (SCFHC) Clinic Visits | $1,188 | Transportation | $1,188 | 2/4/2025 |
Pacific Islands' Student Association | 2025 Carson Community Health Fair | $2,000 | Transportation | $2,000 | 2/4/2025 |
Companion Care | Companion Care | $1,957 | Transportation | $1,957 | 2/4/2025 |
Vietnamese Community Health at UCLA | Winter 2025 Health Fair | $1,545 | Transportation | $1,545 | 2/4/2025 |
Citylab at UCLA | Citylab Saturday Session | $4,250 | Honorarium | $4,250 | 2/4/2025 |
Flying Samaritans at UCLA | Health Clinics, Food Bank Trips, and CPR Education Session | $2,414 | Transportation | $2,414 | 2/4/2025 |
Globemed At UCLA | Vituity Clinic, Project Angel Food (PAF) | $494 | Transportation | $494 | 2/4/2025 |
Bruins for Accessible Education | In-person Tutoring | $2,979 | Transportation | $2,979 | 2/4/2025 |
AgeWell Bruins | AgeWell Bruins Volunteering | $6,797 | Transportation | $6,797 | 2/4/2025 |
Bruins Fighting Pediatric Cancer | Los Angeles Ronald McDonald House | $90 | Transportation | $90 | 2/4/2025 |
Reproductive Education and Community Health (REACH) | Teaching Sexual Education at Sandra Cisneros Charter Academy | $1,200 | Transportation | $1,200 | 2/4/2025 |
Bruin Community Care | Mobile Clinic | $4,210 | Transportation | $4,210 | 2/4/2025 |
Fitness and Nutrition at UCLA | Fitness and Nutrition at UCLA | $949 | Transportation | $949 | 2/4/2025 |
Los Angeles Community Engagement and Service | LACES Winter 2025 Quarter Volunteering | $4,250 | Transportation | $4,250 | 2/4/2025 |
Project Lux at UCLA | Project Lux CEC Enrollment Fairs | $1,500 | Transportation | $1,500 | 2/4/2025 |
Organization/ Commission | Program | Amount Requested | Purpose | Recommended Allocation | Approval Date |
---|---|---|---|---|---|
Project RISHI | UCLA Project RISHI India Trip 2024 | $4,250 | Transportation | $4,250 | 10/29/2024 |
Mobile Clinic Project at UCLA | Mobile Clinic Project at UCLA | $4,250 | Transportation | $4,250 | 10/29/2024 |
Bruin Animal Rescue Coalition (BARC) | Volunteer Shifts | $700.00 | Transportation | $533 | 10/29/2024 |
MedReach | Westside Food Bank Volunteer Event | $137 | Transportation | $137 | 10/29/2024 |
Community Medicine in Los Angeles (CMLA) | Community Medicine in Los Angeles | $773.07 | Transportation | $773 | 10/29/2024 |
Little Librarians | Robert F. Kennedy Community Schools, Assistance League of Los Angeles, Mayall Academy of Arts and Technology | $1,338 | Transportation | $1,338 | 10/29/2024 |
Vietnamese Student Union | Vietnamese Student Union's 41st Annual High School Conference | $3,339 | Transportation | $3,339 | 10/29/2024 |
United Khmer Students | United Khmer Students Fall Events | $3,306.24 | Transportation | $3,306.24 | 10/29/2024 |
Artreach at UCLA | Artreach Workshops | $600.00 | Transportation | $340 | 10/29/2024 |
Bruins Fighting Pediatric Cancer (BFPC) | Los Angeles Ronald McDonald House | $135.00 | Transportation | $90 | 10/29/2024 |
Companion Care | Companion Care | $2,377.80 | Transportation | $1,664 | 10/29/2024 |
Engineering a Better World (EBW) at UCLA | Engineering a Better World (EBW) at UCLA Nepal Farmhouse Project | $4,250 | Transportation | $4,250 | 10/29/2024 |
Latino Student Health Project | LSHP 2024-2025, Tecate Health Fair F24 | $1,516 | Transportation | $1,516 | 10/29/2024 |
American Lung Cancer Screening Initiative (ALCSI) | American Lung Cancer Screening Initiative | $1,640 | Transportation | $1,640 | 10/29/2024 |
CityLab | CityLab Saturday Sessions | $4,000 | Transportation | $4,000 | 10/29/2024 |
Bruins for Accessible Education | In-person Tutoring | $2,815.64 | Transportation | $2,686 | 10/29/2024 |
Students United for America's Toothfairy | Braddock & Overland Elementary School Visits | $524.94 | Transportation | $472 | 10/29/2024 |
Globemed At UCLA | Project Angel Food (PAF) Volunteering | $190 | Transportation | $190 | 10/29/2024 |
Saving Hearts Foundation | Saving Hearts Foundation | $3,951 | Transportation | $3,951 | 10/29/2024 |
Vietnamese Community Health | Fall 2024 Health Fair | $1,483 | Transportation | $1,243 | 10/29/2024 |
Los Angeles Student Education Outreach Program | Los Angeles Student Education Outreach Program | $2,625 | Transportation | $2,625 | 10/29/2024 |
Project HOPE | College Tour | $4,250 | Transportation | $4,250 | 10/29/2024 |
CHAMPs | Casa Heiwa and Angelina Mentorship Program | $4,250 | Transportation | $4,250 | 10/29/2024 |
The Association of Hmong Students | Higher-Education Movement: Our Next Generation (H.M.O.N.G.) 2024 | $4,513.00 | Transportation | $4,250 | 10/29/2024 |
UNICEF at UCLA | Transportation for Site Visits from Weeks 1-5 | $385.11 | Transportation | $380 | 10/29/2024 |
Kids In Nutrition (KIN) | Fall 2024-2025 KIN Classroom Volunteering | $270.00 | Transportation | $225 | 10/29/2024 |
Fellowship for International Service and Health (FISH) | English Lessons and Health Fairs 2024-2025 | $600.00 | Transportation | $480 | 10/29/2024 |
Rotaract Club @ UCLA | UCLA Rotaract Service Events | $35.00 | Transportation | $11 | 10/29/2024 |
AgeWell Bruins | AgeWell Bruins Volunteering | $6,797.00 | Transportation | $4,250 | 10/29/2024 |
Bruin Community Care | BCC Mobile Clinic | $4,250.00 | Transportation | $3,825 | 10/29/2024 |
Clinical Dental Outreach | South Central Family Health Center (SCFHC) Clinic Visits | $3,929.70 | Transportation | $2,594 | 11/5 |
MoneyThink | Birmingham Mentoring | $557.91 | Transportation | $544 | 11/5 |
Los Angeles Community Engagement and Service | Los Angeles Community and Engagement | $4,250.00 | Transportation | $2,030 | 11/5 |
For more detailed information, please refer to the funding body spreadsheet.