Total Fund Value: $
Funded by: USAC Finance Committee
Overseen by: USAC Finance Committee
Funding Email: ficom@usac.ucla.edu
Purpose:
What it can be used for:
Organization/Commission | Program | Purpose | Amount Requested | Recommended Allocation | Approval Date |
---|---|---|---|---|---|
Samahang Pilipino (SP) | Samahang Pilipino All Leadership Retreat 11/24/2024 | Supplies | $43.75 | $44.00 | 11/12 |
Samahang Pilipino (SP) | Samahang Pilipino All Leadership Retreat 11/24/2024 | Food | $233.29 | $203.00 | 11/12 |
Medleys A Cappella | Medleys Cultural Potluck 11/22/2024 | Supplies | $75.44 | $32.00 | 11/12 |
Medleys A Cappella | Medleys Cultural Potluck 11/22/2024 | Food | $48.03 | $29.00 | 11/12 |
UCLA Tau Beta Pi | TBP Engineering Bowl 11/22/2024 | Food | $334.00 | $83.33 | 11/12 |
USAC Financial Supports Commission | USAC FSC's End of Quarter Picnic 12/04/2024 | Supplies | $500.00 | $100.00 | 11/12 |
Muslim Student Association | Public Relations Team Retreat 11/23/2024 | Other | $800.00 | $100.00 | 11/12 |
Burmese Student Association | AIA x BURSA x UKS Intercultural Picnic 11/22/2024 | Food | $500.00 | $116.67 | 11/12 |
Film and Photography Society (FPS) | Fall Film Productions 11/23/2024 | Food | $500.00 | $433.33 | 11/12 |
Nigerian Students Association | Pikin Dey Progress: Secret Santa Edition 11/22/2024 | Supplies | $32.96 | $10.00 | 11/12 |
Nigerian Students Association | Pikin Dey Progress: Secret Santa Edition 11/22/2024 | Food | $150.21 | $142.00 | 11/12 |
Smiles Beyond Boundaries | Radiation Safety at California Dental Certifications 11/22/2024 | Food | $470.00 | $100.00 | 11/12 |
Smiles Beyond Boundaries | Radiation Safety at California Dental Certifications 11/22/2024 | Transportation | $330.00 | $66.67 | 11/12 |
Vietnamese Community Health at UCLA | Fall 2024 Health Fair 11/23/2024 | Advertising | $430.00 | $266.67 | 11/12 |
Vietnamese Community Health at UCLA | Fall 2024 Health Fair 11/23/2024 | Supplies | $1,390.07 | $1,080.33 | 11/12 |
Vietnamese Community Health at UCLA | Fall 2024 Health Fair 11/23/2024 | Food | $269.88 | $240.00 | 11/12 |
Association of Indonesian Americans | AIA x BURSA x UKS Picnic 11/22/2024 | Supplies | $95.00 | $0.00 | 11/12 |
Association of Indonesian Americans | AIA x BURSA x UKS Picnic 11/22/2024 | Food | $330.00 | $0.00 | 11/12 |
CityLab | CityLab Saturday Session 11/23/2024 | Supplies | $49.99 | $26.67 | 11/12 |
CityLab | CityLab Saturday Session 11/23/2024 | Food | $221.99 | $190.67 | 11/12 |
CityLab | CityLab Saturday Session 11/23/2024 | Transportation | $2,300.00 | $183.33 | 11/12 |
Union Centroamericana (UNICA) | Unpacking My Stress: Identifying Stress and Caring for Ourselves 11/20/2024 | Honorarium | $250.00 | $0.00 | 11/12 |
Alumni Scholars Club (ASC) | Friendsgiving 11/25/2024 | Supplies | $350.00 | $200.00 | 11/12 |
Alumni Scholars Club (ASC) | Friendsgiving 11/25/2024 | Food | $62.65 | $57.67 | 11/12 |
MEDAL at UCLA | MEDAL Picnic Fall 2024 11/25/2024 | Supplies | $126.93 | $115.67 | 11/12 |
Biomedical Engineering Society | BMES Holiday Party 11/25/2024 | Facilities | $395.00 | $50.00 | 11/12 |
Biomedical Engineering Society | BMES Holiday Party 11/25/2024 | Supplies | $473.03 | $150.00 | 11/12 |
Biomedical Engineering Society | BMES Holiday Party 11/25/2024 | Food | $500.00 | $333.33 | 11/12 |
UCLA Chinese Music Ensemble | Music of China Concert (Fall 2024) 11/22/2024 | Advertising | $50.00 | $0.00 | 11/12 |
UCLA Chinese Music Ensemble | Music of China Concert (Fall 2024) 11/22/2024 | Food | $500.00 | $0.00 | 11/12 |
Happy Feet Clinic | Happy Feet Clinic 11/25/2024 | Food | $270.85 | $166.67 | 11/12 |
Beautiful Mind Project | Cocoa, Cookies, and Chill Fall 2024 12/02/2024 | Honorarium | $0.00 | $33.33 | 11/12 |
Beautiful Mind Project | Cocoa, Cookies, and Chill Fall 2024 12/02/2024 | Food | $282.90 | $133.33 | 11/12 |
AgeWell Bruins | AgeWell Bruins Retreat 12/07/2024 | Facilities | $425.00 | $316.67 | 11/12 |
AgeWell Bruins | AgeWell Bruins Retreat 12/07/2024 | Food | $100.00 | $0.00 | 11/12 |
AgeWell Bruins | AgeWell Bruins Retreat 12/07/2024 | Transportation | $350.00 | $100.00 | 11/12 |
AgeWell Bruins | AgeWell Bruins Retreat 12/07/2024 | Other | $70.00 | $0.00 | 11/12 |
United Khmer Students | UKS Water Boat Festival 12/06/2024 | Supplies | $79.09 | $23.33 | 11/12 |
United Khmer Students | UKS Water Boat Festival 12/06/2024 | Food | $465.93 | $200.00 | 11/12 |
United Khmer Students | UKS Water Boat Festival 12/06/2024 | Transportation | $25.50 | $6.67 | 11/12 |
Latinxs/Chicanxs for Community Medicine | Community and Connections: LCCM Thanksgiving Event 11/25/2024 | Supplies | $249.39 | $116.67 | 11/12 |
Latinxs/Chicanxs for Community Medicine | Community and Connections: LCCM Thanksgiving Event 11/25/2024 | Food | $500.00 | $300.00 | 11/12 |
USAC International Students Representative | Bruins Around the World 11/19/2024 | Honorarium | $250.00 | $250.00 | 11/12 |
Bruin Sports Analytics | Bruin Sports Analytics Showcase 12/04/2024 | Facilities | $50.00 | $0.00 | 11/12 |
Bruin Sports Analytics | Bruin Sports Analytics Showcase 12/04/2024 | Supplies | $100.00 | $0.00 | 11/12 |
Bruin Sports Analytics | Bruin Sports Analytics Showcase 12/04/2024 | Food | $200.00 | $133.33 | 11/12 |
HIV Counseling and Testing Coalition (HCAT) | HCAT Movie Night (Fall Quarter Bonding) 12/04/2024 | Supplies | $15.00 | $4.00 | 11/12 |
HIV Counseling and Testing Coalition (HCAT) | HCAT Movie Night (Fall Quarter Bonding) 12/04/2024 | Food | $199.00 | $83.33 | 11/12 |
Tau Beta Pi, the Engineering Honor Society | Tau Beta Pi Fall 2024 Board Retreat 11/16/2024 | Facilities | $498.69 | $0.00 | 11/12 |
Tau Beta Pi, the Engineering Honor Society | Tau Beta Pi Fall 2024 Board Retreat 11/16/2024 | Supplies | $36.92 | $0.00 | 11/12 |
Tau Beta Pi, the Engineering Honor Society | Tau Beta Pi Fall 2024 Board Retreat 11/16/2024 | Food | $150.33 | $0.00 | 11/12 |
Tau Beta Pi, the Engineering Honor Society | Tau Beta Pi Fall 2024 Board Retreat 11/16/2024 | Transportation | $186.20 | $0.00 | 11/12 |
Internal Vice President | Finals Destress Event 12/03/2024 | Supplies | $41.57 | $42.00 | 11/12 |
Internal Vice President | Finals Destress Event 12/03/2024 | Food | $757.97 | $500.00 | 11/12 |
PILOT (Public Health Initiative: Leaders of Tomorrow) | Member Headshot Event 12/06/2024 | Facilities | $120.00 | $0.00 | 11/12 |
UCLA Afrikan Student Union | UCLA Afrikan Student Union X LA Regional Food Bank 12/06/2024 | Transportation | $800.00 | $400.00 | 11/12 |
UCLA Afrikan Student Union | UCLA Afrikan Student Union X LA Regional Food Bank 12/06/2024 | Advertising | $0.00 | $10.00 | 11/12 |
Bear at UCLA | Bear at UCLA 12/04/2024 | Advertising | $185.50 | $0.00 | 11/12 |
Bear at UCLA | Bear at UCLA 12/04/2024 | Food | $168.00 | $0.00 | 11/12 |
Coptic Orthodox Christian Fellowship Club | Coptic Orthodox Christian Feast of Archangel Michael 12/05/2024 | Food | $545.74 | $291.67 | 11/12 |
Medreach | Surgical Tech Talents Training Outreach Event 11/19/2024 | Supplies | $295.00 | $0.00 | 11/12 |
Academic, Mentorship, and Professional Development Project | AMPD Multicultural Night 12/01/2024 | Supplies | $488.64 | $183.33 | 11/12 |
Academic, Mentorship, and Professional Development Project | AMPD Multicultural Night 12/01/2024 | Food | $67.20 | $36.67 | 11/12 |
Singapore Students Association at UCLA | UCLA SSA Mammoth Ski Trip 11/28/2024 | Graphics | $0.00 | $216.67 | 11/12 |
Singapore Students Association at UCLA | UCLA SSA Mammoth Ski Trip 11/28/2024 | Facilities | $750.00 | $200.00 | 11/12 |
Singapore Students Association at UCLA | UCLA SSA Mammoth Ski Trip 11/28/2024 | Supplies | $5,168.00 | $0.00 | 11/12 |
Singapore Students Association at UCLA | UCLA SSA Mammoth Ski Trip 11/28/2024 | Food | $150.00 | $0.00 | 11/12 |
Singapore Students Association at UCLA | UCLA SSA Mammoth Ski Trip 11/28/2024 | Transportation | $2,128.74 | $0.00 | 11/12 |
In Transcription@UCLA | InT Thanks-giving retreat 11/28/2024 | Supplies | $85.00 | $0.00 | 11/12 |
In Transcription@UCLA | InT Thanks-giving retreat 11/28/2024 | Food | $755.00 | $266.67 | 11/12 |
In Transcription@UCLA | InT Thanks-giving retreat 11/28/2024 | Transportation | $200.00 | $100.00 | 11/12 |
For more detailed information, please refer to the funding body spreadsheet.